AGG Dividend
iShares Core U.S. Aggregate Bond ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 3.71%
- Annual dividend
- $3.61
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $97.32
- Market cap
- $137B
Is AGG a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median3.71% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 12 timesAcross 23 complete years, the annual total fell in 2021, 2022, 2025 and earlier. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
AGG dividend history
Annual dividend per share, 2003 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.3376 | Monthly | ||
| $0.3307 | Monthly | ||
| $0.3315 | Monthly | ||
| $0.3299 | Monthly | ||
| $0.3367 | Monthly | ||
| $0.3164 | Monthly | ||
| $0.3247 | Monthly | ||
| $0.3340 | Irregular | ||
| $0.3264 | Monthly | ||
| $0.3270 | Monthly | ||
| $0.3252 | Monthly | ||
| $0.3269 | Monthly | ||
| $0.3302 | Monthly | ||
| $0.3195 | Monthly | ||
| $0.3230 | Monthly | ||
| $0.3212 | Monthly | ||
| $0.3252 | Monthly | ||
| $0.3042 | Monthly | ||
| $0.3223 | Monthly | ||
| $0.3163 | Monthly | ||
| $0.3115 | Monthly | ||
| $0.3103 | Monthly | ||
| $0.3073 | Monthly | ||
| $0.3119 | Monthly | ||
| $0.3038 | Monthly | ||
| $0.3009 | Monthly | ||
| $0.3018 | Monthly | ||
| $0.2948 | Monthly | ||
| $0.2902 | Monthly | ||
| $0.2862 | Monthly | ||
| $0.2933 | Monthly | ||
| $0.2736 | Monthly | ||
| $0.2766 | Irregular | ||
| $0.2573 | Monthly | ||
| $0.2605 | Monthly | ||
| $0.2646 | Irregular | ||
| $0.2547 | Monthly | ||
| $0.2577 | Monthly | ||
| $0.2493 | Irregular | ||
| $0.2518 | Monthly |
How much would AGG pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate AGG dividend income →AGG appears in
Frequently asked questions
- Does AGG pay a dividend?
- Yes. iShares Core U.S. Aggregate Bond ETF pays a monthly dividend, currently yielding 3.71% based on trailing twelve-month payments of $3.61 per share.
- How much does AGG pay in dividends?
- $3.61 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next AGG ex-dividend date?
- No upcoming ex-dividend date is currently on record for AGG. Dates appear here once the company declares them.