ALLE Dividend
Allegion plc
NYSEIndustrialsStockData as of
- Dividend yield
- 1.26%
- Annual dividend
- $2.12
- Payout ratio
- 0.28
- Frequency
- Quarterly
- Share price
- $168.44
- Market cap
- $14.3B
Is ALLE a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median1.26% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Dividend is comfortably coveredA payout ratio of 0.28 means roughly 28% of earnings go to the dividend, leaving room to keep paying through a weaker year.
- No annual reduction on recordAcross 12 complete years of payment history, the total paid has never fallen year on year.
- Raised for 11 consecutive yearsA long record of increases suggests both the cash generation to fund them and a management commitment to maintaining them. This figure is derived from payment history and is approximate.
ALLE dividend history
Annual dividend per share, 2014 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.5500 | Quarterly | ||
| $0.5500 | Quarterly | ||
| $0.5100 | Quarterly | ||
| $0.5100 | Quarterly | ||
| $0.5100 | Quarterly | ||
| $0.5100 | Quarterly | ||
| $0.4800 | Quarterly | ||
| $0.4800 | Quarterly | ||
| $0.4800 | Quarterly | ||
| $0.4800 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.4100 | Quarterly | ||
| $0.4100 | Quarterly | ||
| $0.4100 | Quarterly | ||
| $0.4100 | Quarterly | ||
| $0.3600 | Quarterly | ||
| $0.3600 | Quarterly | ||
| $0.3600 | Quarterly | ||
| $0.3600 | Quarterly | ||
| $0.3200 | Quarterly | ||
| $0.3200 | Quarterly | ||
| $0.3200 | Quarterly | ||
| $0.3200 | Quarterly | ||
| $0.2700 | Quarterly | ||
| $0.2700 | Quarterly | ||
| $0.2700 | Quarterly | ||
| $0.2700 | Quarterly | ||
| $0.2100 | Quarterly | ||
| $0.2100 | Quarterly | ||
| $0.2100 | Quarterly | ||
| $0.2100 | Quarterly | ||
| $0.1600 | Quarterly | ||
| $0.1600 | Quarterly | ||
| $0.1600 | Quarterly | ||
| $0.1600 | Quarterly | ||
| $0.1200 | Quarterly | ||
| $0.1200 | Quarterly |
How much would ALLE pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate ALLE dividend income →ALLE appears in
Frequently asked questions
- Does ALLE pay a dividend?
- Yes. Allegion plc pays a quarterly dividend, currently yielding 1.26% based on trailing twelve-month payments of $2.12 per share.
- How much does ALLE pay in dividends?
- $2.12 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next ALLE ex-dividend date?
- No upcoming ex-dividend date is currently on record for ALLE. Dates appear here once the company declares them.