AMZA Dividend
InfraCap MLP ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 7.76%
- Annual dividend
- $3.83
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $49.35
- Market cap
- $447M
Is AMZA a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median7.76% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 6 timesAcross 11 complete years, the annual total fell in 2021, 2022, 2024 and earlier. The most recent reduction was in 2024.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
AMZA dividend history
Annual dividend per share, 2015 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.3400 | Monthly | ||
| $0.3400 | Monthly | ||
| $0.3400 | Monthly | ||
| $0.3400 | Monthly | ||
| $0.3400 | Monthly | ||
| $0.3400 | Monthly | ||
| $0.3400 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2600 | Monthly | ||
| $0.2400 | Monthly | ||
| $0.2400 | Monthly | ||
| $0.2400 | Monthly | ||
| $0.2400 | Monthly | ||
| $0.2400 | Monthly | ||
| $0.2400 | Monthly | ||
| $0.2400 | Monthly | ||
| $0.2400 | Monthly | ||
| $0.2400 | Monthly |
How much would AMZA pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate AMZA dividend income →AMZA appears in
Frequently asked questions
- Does AMZA pay a dividend?
- Yes. InfraCap MLP ETF pays a monthly dividend, currently yielding 7.76% based on trailing twelve-month payments of $3.83 per share.
- How much does AMZA pay in dividends?
- $3.83 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next AMZA ex-dividend date?
- No upcoming ex-dividend date is currently on record for AMZA. Dates appear here once the company declares them.