BSJU Dividend
Invesco BulletShares 2030 High Yield Corporate Bond ETF
NASDAQFinancial ServicesETFData as of
- Dividend yield
- 6.65%
- Annual dividend
- $1.71
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $25.77
- Market cap
- $182M
Is BSJU a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median6.65% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut onceAcross 4 complete years, the annual total fell in 2025. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
BSJU dividend history
Annual dividend per share, 2022 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1477 | Monthly | ||
| $0.1478 | Monthly | ||
| $0.1519 | Monthly | ||
| $0.1480 | Monthly | ||
| $0.1395 | Monthly | ||
| $0.1355 | Monthly | ||
| $0.1354 | Monthly | ||
| $0.1253 | Monthly | ||
| $0.1504 | Monthly | ||
| $0.1466 | Monthly | ||
| $0.1389 | Monthly | ||
| $0.1471 | Monthly | ||
| $0.1441 | Monthly | ||
| $0.1490 | Monthly | ||
| $0.1437 | Monthly | ||
| $0.1426 | Monthly | ||
| $0.1359 | Monthly | ||
| $0.1399 | Monthly | ||
| $0.1397 | Monthly | ||
| $0.1749 | Monthly | ||
| $0.1586 | Monthly | ||
| $0.1551 | Monthly | ||
| $0.1392 | Monthly | ||
| $0.1589 | Monthly | ||
| $0.1684 | Monthly | ||
| $0.1614 | Monthly | ||
| $0.1532 | Monthly | ||
| $0.1441 | Monthly | ||
| $0.1301 | Monthly | ||
| $0.1375 | Monthly | ||
| $0.1373 | Monthly | ||
| $0.1475 | Monthly | ||
| $0.1378 | Monthly | ||
| $0.1512 | Monthly | ||
| $0.1470 | Monthly | ||
| $0.1272 | Monthly | ||
| $0.1469 | Monthly | ||
| $0.1426 | Monthly | ||
| $0.1502 | Monthly | ||
| $0.1365 | Monthly |
How much would BSJU pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate BSJU dividend income →BSJU appears in
Frequently asked questions
- Does BSJU pay a dividend?
- Yes. Invesco BulletShares 2030 High Yield Corporate Bond ETF pays a monthly dividend, currently yielding 6.65% based on trailing twelve-month payments of $1.71 per share.
- How much does BSJU pay in dividends?
- $1.71 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next BSJU ex-dividend date?
- No upcoming ex-dividend date is currently on record for BSJU. Dates appear here once the company declares them.