DIVZ Dividend
Polen Dividend Income ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 2.47%
- Annual dividend
- $0.95
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $38.27
- Market cap
- $266M
Is DIVZ a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median2.47% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 2 timesAcross 5 complete years, the annual total fell in 2023, 2024. The most recent reduction was in 2024.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
DIVZ dividend history
Annual dividend per share, 2021 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.0503 | Monthly | ||
| $0.1023 | Monthly | ||
| $0.0900 | Monthly | ||
| $0.0562 | Monthly | ||
| $0.0900 | Monthly | ||
| $0.1200 | Monthly | ||
| $0.0321 | Monthly | ||
| $0.0837 | Monthly | ||
| $0.1040 | Monthly | ||
| $0.0817 | Monthly | ||
| $0.0431 | Monthly | ||
| $0.0930 | Monthly | ||
| $0.0710 | Monthly | ||
| $0.0980 | Monthly | ||
| $0.1000 | Monthly | ||
| $0.0800 | Monthly | ||
| $0.0375 | Monthly | ||
| $0.1125 | Monthly | ||
| $0.0415 | Monthly | ||
| $0.0934 | Monthly | ||
| $0.1290 | Monthly | ||
| $0.0750 | Monthly | ||
| $0.0440 | Monthly | ||
| $0.1100 | Monthly | ||
| $0.0754 | Monthly | ||
| $0.0580 | Monthly | ||
| $0.0870 | Monthly | ||
| $0.0200 | Monthly | ||
| $0.1514 | Quarterly | ||
| $0.3928 | Quarterly | ||
| $0.2080 | Quarterly | ||
| $0.2070 | Quarterly | ||
| $0.2090 | Quarterly | ||
| $0.2620 | Quarterly | ||
| $0.2530 | Quarterly | ||
| $0.2060 | Quarterly | ||
| $0.2130 | Quarterly | ||
| $0.6680 | Quarterly | ||
| $0.1610 | Quarterly | ||
| $0.2050 | Quarterly |
How much would DIVZ pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate DIVZ dividend income →DIVZ appears in
Frequently asked questions
- Does DIVZ pay a dividend?
- Yes. Polen Dividend Income ETF pays a monthly dividend, currently yielding 2.47% based on trailing twelve-month payments of $0.95 per share.
- How much does DIVZ pay in dividends?
- $0.95 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next DIVZ ex-dividend date?
- No upcoming ex-dividend date is currently on record for DIVZ. Dates appear here once the company declares them.