EPU Dividend
iShares MSCI Peru and Global Exposure ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 1.89%
- Annual dividend
- $1.71
- Payout ratio
- —
- Frequency
- Semi-Annual
- Share price
- $89.82
- Market cap
- $280M
Is EPU a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median1.89% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 7 timesAcross 17 complete years, the annual total fell in 2020, 2023, 2025 and earlier. The most recent reduction was in 2025.
EPU dividend history
Annual dividend per share, 2009 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $1.4217 | Semi-Annual | ||
| $0.2844 | Semi-Annual | ||
| $0.8960 | Semi-Annual | ||
| $1.2981 | Semi-Annual | ||
| $0.9930 | Semi-Annual | ||
| $0.7091 | Semi-Annual | ||
| $0.7234 | Semi-Annual | ||
| $0.5070 | Semi-Annual | ||
| $1.0880 | Semi-Annual | ||
| $0.6660 | Semi-Annual | ||
| $0.2600 | Semi-Annual | ||
| $0.1830 | Semi-Annual | ||
| $0.4800 | Semi-Annual | ||
| $0.3250 | Semi-Annual | ||
| $0.6660 | Semi-Annual | ||
| $0.1580 | Semi-Annual | ||
| $0.3850 | Semi-Annual | ||
| $0.7460 | Semi-Annual | ||
| $0.6050 | Semi-Annual | ||
| $0.0910 | Semi-Annual | ||
| $0.1880 | Semi-Annual | ||
| $0.1300 | Monthly | ||
| $0.0136 | Monthly | ||
| $0.0280 | Semi-Annual | ||
| $0.2130 | Semi-Annual | ||
| $0.1060 | Monthly | ||
| $0.0444 | Quarterly | ||
| $0.0280 | Quarterly | ||
| $0.0200 | Monthly | ||
| $0.2800 | Monthly | ||
| $0.0530 | Special | ||
| $0.0940 | Monthly | ||
| $0.0192 | Quarterly | ||
| $0.0180 | Quarterly | ||
| $0.0170 | Monthly | ||
| $0.4240 | Monthly | ||
| $0.0060 | Special | ||
| $0.1340 | Monthly | ||
| $0.5650 | Quarterly | ||
| $0.0981 | Monthly |
How much would EPU pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate EPU dividend income →EPU appears in
Frequently asked questions
- Does EPU pay a dividend?
- Yes. iShares MSCI Peru and Global Exposure ETF pays a semi-annual dividend, currently yielding 1.89% based on trailing twelve-month payments of $1.71 per share.
- How much does EPU pay in dividends?
- $1.71 per share over the last twelve months, paid semi-annual. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next EPU ex-dividend date?
- No upcoming ex-dividend date is currently on record for EPU. Dates appear here once the company declares them.