FEMB Dividend
First Trust Emerging Markets Local Currency Bond ETF
NASDAQFinancial ServicesETFData as of
- Dividend yield
- 6.12%
- Annual dividend
- $1.82
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $29.64
- Market cap
- $357M
Is FEMB a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median6.12% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 5 timesAcross 12 complete years, the annual total fell in 2021, 2022, 2023 and earlier. The most recent reduction was in 2023.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
FEMB dividend history
Annual dividend per share, 2014 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1650 | Monthly | ||
| $0.1650 | Monthly | ||
| $0.1650 | Monthly | ||
| $0.1650 | Monthly | ||
| $0.1500 | Monthly | ||
| $0.1500 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1425 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1325 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1250 | Monthly |
How much would FEMB pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate FEMB dividend income →FEMB appears in
Frequently asked questions
- Does FEMB pay a dividend?
- Yes. First Trust Emerging Markets Local Currency Bond ETF pays a monthly dividend, currently yielding 6.12% based on trailing twelve-month payments of $1.82 per share.
- How much does FEMB pay in dividends?
- $1.82 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next FEMB ex-dividend date?
- No upcoming ex-dividend date is currently on record for FEMB. Dates appear here once the company declares them.