FLRT Dividend
Pacer Aristotle Pacific Floating Rate High Income ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 6.69%
- Annual dividend
- $3.13
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $46.80
- Market cap
- $631M
Is FLRT a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median6.69% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 4 timesAcross 11 complete years, the annual total fell in 2021, 2024, 2025 and earlier. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
FLRT dividend history
Annual dividend per share, 2015 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.2263 | Monthly | ||
| $0.2806 | Monthly | ||
| $0.1560 | Monthly | ||
| $0.2344 | Monthly | ||
| $0.2599 | Monthly | ||
| $0.2900 | Monthly | ||
| $0.1611 | Monthly | ||
| $0.4101 | Monthly | ||
| $0.2944 | Monthly | ||
| $0.2527 | Monthly | ||
| $0.2593 | Monthly | ||
| $0.3073 | Monthly | ||
| $0.2504 | Monthly | ||
| $0.3160 | Monthly | ||
| $0.1810 | Monthly | ||
| $0.2243 | Monthly | ||
| $0.2607 | Monthly | ||
| $0.3007 | Monthly | ||
| $0.2116 | Monthly | ||
| $0.3788 | Monthly | ||
| $0.2741 | Monthly | ||
| $0.2950 | Monthly | ||
| $0.3825 | Monthly | ||
| $0.2994 | Monthly | ||
| $0.2850 | Monthly | ||
| $0.4130 | Monthly | ||
| $0.2107 | Monthly | ||
| $0.3778 | Monthly | ||
| $0.2995 | Monthly | ||
| $0.2908 | Monthly | ||
| $0.2631 | Monthly | ||
| $0.4837 | Monthly | ||
| $0.3374 | Monthly | ||
| $0.4009 | Monthly | ||
| $0.3017 | Monthly | ||
| $0.3149 | Monthly | ||
| $0.3728 | Monthly | ||
| $0.3182 | Monthly | ||
| $0.2609 | Monthly | ||
| $0.3726 | Monthly |
How much would FLRT pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate FLRT dividend income →FLRT appears in
Frequently asked questions
- Does FLRT pay a dividend?
- Yes. Pacer Aristotle Pacific Floating Rate High Income ETF pays a monthly dividend, currently yielding 6.69% based on trailing twelve-month payments of $3.13 per share.
- How much does FLRT pay in dividends?
- $3.13 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next FLRT ex-dividend date?
- No upcoming ex-dividend date is currently on record for FLRT. Dates appear here once the company declares them.