FMHI Dividend
First Trust Municipal High Income ETF
NASDAQFinancial ServicesETFData as of
- Dividend yield
- 3.98%
- Annual dividend
- $1.90
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $47.85
- Market cap
- $1.0B
Is FMHI a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median3.98% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 3 timesAcross 9 complete years, the annual total fell in 2020, 2021, 2025. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
FMHI dividend history
Annual dividend per share, 2017 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1770 | Monthly | ||
| $0.1770 | Monthly | ||
| $0.1760 | Monthly | ||
| $0.1750 | Monthly | ||
| $0.1750 | Monthly | ||
| $0.1750 | Monthly | ||
| $0.1740 | Monthly | ||
| $0.1690 | Monthly | ||
| $0.1690 | Irregular | ||
| $0.1690 | Monthly | ||
| $0.1690 | Monthly | ||
| $0.1670 | Monthly | ||
| $0.1660 | Monthly | ||
| $0.1660 | Monthly | ||
| $0.1650 | Monthly | ||
| $0.1640 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1630 | Monthly | ||
| $0.1590 | Monthly | ||
| $0.1590 | Monthly | ||
| $0.1590 | Monthly | ||
| $0.1590 | Monthly | ||
| $0.1575 | Monthly | ||
| $0.1575 | Monthly | ||
| $0.1575 | Monthly | ||
| $0.1575 | Monthly | ||
| $0.1575 | Monthly | ||
| $0.1555 | Monthly | ||
| $0.1545 | Monthly | ||
| $0.1545 | Monthly | ||
| $0.1525 | Monthly | ||
| $0.1525 | Monthly |
How much would FMHI pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate FMHI dividend income →FMHI appears in
Frequently asked questions
- Does FMHI pay a dividend?
- Yes. First Trust Municipal High Income ETF pays a monthly dividend, currently yielding 3.98% based on trailing twelve-month payments of $1.90 per share.
- How much does FMHI pay in dividends?
- $1.90 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next FMHI ex-dividend date?
- No upcoming ex-dividend date is currently on record for FMHI. Dates appear here once the company declares them.