FMNY Dividend
First Trust New York Municipal High Income ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 3.45%
- Annual dividend
- $0.91
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $26.46
- Market cap
- $20.7M
Is FMNY a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median3.45% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut onceAcross 5 complete years, the annual total fell in 2025. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
FMNY dividend history
Annual dividend per share, 2021 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.0840 | Monthly | ||
| $0.0840 | Monthly | ||
| $0.0840 | Monthly | ||
| $0.0840 | Monthly | ||
| $0.0840 | Monthly | ||
| $0.0840 | Monthly | ||
| $0.0830 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0810 | Irregular | ||
| $0.0810 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0800 | Monthly | ||
| $0.0800 | Monthly | ||
| $0.0800 | Monthly | ||
| $0.0800 | Monthly | ||
| $0.0800 | Monthly | ||
| $0.0800 | Monthly | ||
| $0.0800 | Monthly | ||
| $0.0800 | Monthly | ||
| $0.0775 | Monthly | ||
| $0.0775 | Monthly | ||
| $0.0775 | Monthly | ||
| $0.0775 | Monthly | ||
| $0.0775 | Monthly | ||
| $0.0775 | Monthly | ||
| $0.0760 | Monthly | ||
| $0.0760 | Monthly | ||
| $0.0750 | Monthly | ||
| $0.0750 | Monthly | ||
| $0.0750 | Monthly | ||
| $0.0700 | Monthly | ||
| $0.0700 | Monthly |
How much would FMNY pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate FMNY dividend income →FMNY appears in
Frequently asked questions
- Does FMNY pay a dividend?
- Yes. First Trust New York Municipal High Income ETF pays a monthly dividend, currently yielding 3.45% based on trailing twelve-month payments of $0.91 per share.
- How much does FMNY pay in dividends?
- $0.91 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next FMNY ex-dividend date?
- No upcoming ex-dividend date is currently on record for FMNY. Dates appear here once the company declares them.