GQRE Dividend
FlexShares Global Quality Real Estate Index Fund
AMEXFinancial ServicesETFData as of
- Dividend yield
- 4.30%
- Annual dividend
- $2.73
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $63.60
- Market cap
- $397M
Is GQRE a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median4.30% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 5 timesAcross 13 complete years, the annual total fell in 2019, 2020, 2024 and earlier. The most recent reduction was in 2024.
- Raised for 3 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
GQRE dividend history
Annual dividend per share, 2013 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.5820 | Quarterly | ||
| $0.0772 | Quarterly | ||
| $1.5692 | Quarterly | ||
| $0.5059 | Quarterly | ||
| $0.5958 | Quarterly | ||
| $0.1244 | Quarterly | ||
| $1.2465 | Quarterly | ||
| $0.4129 | Quarterly | ||
| $0.4376 | Quarterly | ||
| $0.0531 | Quarterly | ||
| $0.5035 | Quarterly | ||
| $0.4979 | Quarterly | ||
| $0.4412 | Quarterly | ||
| $0.1781 | Quarterly | ||
| $0.3632 | Quarterly | ||
| $0.5615 | Quarterly | ||
| $0.4146 | Quarterly | ||
| $0.0090 | Quarterly | ||
| $1.0391 | Quarterly | ||
| $0.2343 | Quarterly | ||
| $0.4198 | Quarterly | ||
| $0.0531 | Quarterly | ||
| $0.3285 | Quarterly | ||
| $0.3040 | Quarterly | ||
| $0.4820 | Quarterly | ||
| $0.0650 | Quarterly | ||
| $1.6759 | Quarterly | ||
| $0.4361 | Quarterly | ||
| $0.5323 | Quarterly | ||
| $0.1331 | Quarterly | ||
| $0.7009 | Quarterly | ||
| $0.5043 | Quarterly | ||
| $0.5238 | Quarterly | ||
| $0.0576 | Quarterly | ||
| $0.7815 | Semi-Annual | ||
| $0.4229 | Quarterly | ||
| $0.0305 | Quarterly | ||
| $1.1727 | Quarterly | ||
| $0.3540 | Quarterly | ||
| $0.4330 | Quarterly |
How much would GQRE pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate GQRE dividend income →GQRE appears in
Frequently asked questions
- Does GQRE pay a dividend?
- Yes. FlexShares Global Quality Real Estate Index Fund pays a quarterly dividend, currently yielding 4.30% based on trailing twelve-month payments of $2.73 per share.
- How much does GQRE pay in dividends?
- $2.73 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next GQRE ex-dividend date?
- No upcoming ex-dividend date is currently on record for GQRE. Dates appear here once the company declares them.