HYEM Dividend
VanEck Emerging Markets High Yield Bond ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 6.22%
- Annual dividend
- $1.25
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $20.02
- Market cap
- $535M
Is HYEM a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median6.22% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 8 timesAcross 14 complete years, the annual total fell in 2021, 2022, 2025 and earlier. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
HYEM dividend history
Annual dividend per share, 2012 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1190 | Monthly | ||
| $0.1404 | Monthly | ||
| $0.0917 | Monthly | ||
| $0.1123 | Monthly | ||
| $0.1201 | Monthly | ||
| $0.0997 | Monthly | ||
| $0.1152 | Monthly | ||
| $0.1129 | Monthly | ||
| $0.1090 | Irregular | ||
| $0.1170 | Monthly | ||
| $0.1049 | Monthly | ||
| $0.1124 | Monthly | ||
| $0.1158 | Monthly | ||
| $0.1012 | Monthly | ||
| $0.1108 | Monthly | ||
| $0.1105 | Monthly | ||
| $0.1225 | Monthly | ||
| $0.0981 | Monthly | ||
| $0.1109 | Monthly | ||
| $0.1193 | Monthly | ||
| $0.1033 | Monthly | ||
| $0.1107 | Monthly | ||
| $0.1013 | Monthly | ||
| $0.0991 | Monthly | ||
| $0.1054 | Monthly | ||
| $0.1026 | Monthly | ||
| $0.1057 | Monthly | ||
| $0.0846 | Monthly | ||
| $0.1076 | Monthly | ||
| $0.0953 | Monthly | ||
| $0.0989 | Monthly | ||
| $0.1062 | Monthly | ||
| $0.0848 | Monthly | ||
| $0.0782 | Monthly | ||
| $0.1000 | Monthly | ||
| $0.0995 | Monthly | ||
| $0.1028 | Monthly | ||
| $0.0999 | Monthly | ||
| $0.1125 | Monthly | ||
| $0.0884 | Monthly |
How much would HYEM pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate HYEM dividend income →HYEM appears in
Frequently asked questions
- Does HYEM pay a dividend?
- Yes. VanEck Emerging Markets High Yield Bond ETF pays a monthly dividend, currently yielding 6.22% based on trailing twelve-month payments of $1.25 per share.
- How much does HYEM pay in dividends?
- $1.25 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next HYEM ex-dividend date?
- No upcoming ex-dividend date is currently on record for HYEM. Dates appear here once the company declares them.