IFLN Dividend
Invesco Bloomberg Enhanced Fallen Angels ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 5.92%
- Annual dividend
- $1.08
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $18.21
- Market cap
- $319M
Is IFLN a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median5.92% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 13 timesAcross 19 complete years, the annual total fell in 2021, 2022, 2025 and earlier. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
IFLN dividend history
Annual dividend per share, 2007 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.0909 | Monthly | ||
| $0.0888 | Monthly | ||
| $0.1096 | Monthly | ||
| $0.0950 | Monthly | ||
| $0.0850 | Monthly | ||
| $0.0850 | Monthly | ||
| $0.0890 | Monthly | ||
| $0.0883 | Monthly | ||
| $0.0886 | Monthly | ||
| $0.0870 | Monthly | ||
| $0.0860 | Monthly | ||
| $0.0840 | Monthly | ||
| $0.0830 | Monthly | ||
| $0.0808 | Monthly | ||
| $0.0810 | Monthly | ||
| $0.0814 | Monthly | ||
| $0.0878 | Monthly | ||
| $0.0860 | Monthly | ||
| $0.0855 | Monthly | ||
| $0.0904 | Monthly | ||
| $0.0985 | Monthly | ||
| $0.0860 | Monthly | ||
| $0.0853 | Monthly | ||
| $0.1010 | Monthly | ||
| $0.0905 | Monthly | ||
| $0.0884 | Monthly | ||
| $0.0879 | Monthly | ||
| $0.0780 | Monthly | ||
| $0.0776 | Monthly | ||
| $0.0724 | Monthly | ||
| $0.0730 | Monthly | ||
| $0.0927 | Monthly | ||
| $0.0861 | Monthly | ||
| $0.0816 | Monthly | ||
| $0.0790 | Monthly | ||
| $0.0758 | Monthly | ||
| $0.0724 | Monthly | ||
| $0.0667 | Monthly | ||
| $0.0632 | Monthly | ||
| $0.0619 | Monthly |
How much would IFLN pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate IFLN dividend income →IFLN appears in
Frequently asked questions
- Does IFLN pay a dividend?
- Yes. Invesco Bloomberg Enhanced Fallen Angels ETF pays a monthly dividend, currently yielding 5.92% based on trailing twelve-month payments of $1.08 per share.
- How much does IFLN pay in dividends?
- $1.08 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next IFLN ex-dividend date?
- No upcoming ex-dividend date is currently on record for IFLN. Dates appear here once the company declares them.