IHG Dividend
InterContinental Hotels Group PLC
NYSEConsumer CyclicalStockData as of
- Dividend yield
- 1.18%
- Annual dividend
- $1.85
- Payout ratio
- 0.35
- Frequency
- Semi-Annual
- Share price
- $155.87
- Market cap
- $23.0B
Is IHG a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median1.18% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Dividend is comfortably coveredA payout ratio of 0.35 means roughly 35% of earnings go to the dividend, leaving room to keep paying through a weaker year.
- Dividend has been cut 4 timesAcross 19 complete years, the annual total fell in 2013, 2017, 2022 and earlier. The most recent reduction was in 2022.
- Raised for 3 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
IHG dividend history
Annual dividend per share, 2004 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $1.2590 | Semi-Annual | ||
| $0.5860 | Semi-Annual | ||
| $1.1440 | Semi-Annual | ||
| $0.5320 | Semi-Annual | ||
| $1.0400 | Semi-Annual | ||
| $0.4830 | Semi-Annual | ||
| $0.9450 | Semi-Annual | ||
| $0.4390 | Semi-Annual | ||
| $0.8590 | Semi-Annual | ||
| $0.3990 | Semi-Annual | ||
| $0.7810 | Annual | ||
| $2.6210 | Semi-Annual | ||
| $0.3630 | Semi-Annual | ||
| $0.7100 | Annual | ||
| $0.3300 | Semi-Annual | ||
| $2.0250 | Special | ||
| $0.6400 | Semi-Annual | ||
| $0.3000 | Semi-Annual | ||
| $6.3290 | Monthly | ||
| $0.5750 | Semi-Annual | ||
| $0.2750 | Irregular | ||
| $0.5200 | Irregular | ||
| $0.2500 | Semi-Annual | ||
| $2.9300 | Quarterly | ||
| $0.4700 | Annual | ||
| $1.5600 | Irregular | ||
| $0.4300 | Semi-Annual | ||
| $1.7200 | Quarterly | ||
| $0.2100 | Semi-Annual | ||
| $0.3900 | Semi-Annual | ||
| $0.1600 | Semi-Annual | ||
| $0.3520 | Semi-Annual | ||
| $0.1280 | Semi-Annual | ||
| $0.2920 | Semi-Annual | ||
| $0.1220 | Semi-Annual | ||
| $0.2920 | Semi-Annual | ||
| $0.1220 | Semi-Annual | ||
| $0.2920 | Semi-Annual | ||
| $0.1151 | Semi-Annual | ||
| $4.0000 | Quarterly |
How much would IHG pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate IHG dividend income →IHG appears in
Frequently asked questions
- Does IHG pay a dividend?
- Yes. InterContinental Hotels Group PLC pays a semi-annual dividend, currently yielding 1.18% based on trailing twelve-month payments of $1.85 per share.
- How much does IHG pay in dividends?
- $1.85 per share over the last twelve months, paid semi-annual. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next IHG ex-dividend date?
- No upcoming ex-dividend date is currently on record for IHG. Dates appear here once the company declares them.