IVW Dividend
iShares S&P 500 Growth ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 0.35%
- Annual dividend
- $0.50
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $140.86
- Market cap
- $76.9B
Is IVW a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median0.35% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 5 timesAcross 26 complete years, the annual total fell in 2020, 2021, 2024 and earlier. The most recent reduction was in 2024.
IVW dividend history
Annual dividend per share, 2000 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1264 | Quarterly | ||
| $0.1010 | Quarterly | ||
| $0.1305 | Quarterly | ||
| $0.1384 | Quarterly | ||
| $0.1182 | Quarterly | ||
| $0.1079 | Quarterly | ||
| $0.1334 | Quarterly | ||
| $0.1451 | Quarterly | ||
| $0.0742 | Quarterly | ||
| $0.0836 | Quarterly | ||
| $0.2126 | Quarterly | ||
| $0.2228 | Quarterly | ||
| $0.1476 | Quarterly | ||
| $0.1881 | Quarterly | ||
| $0.1370 | Quarterly | ||
| $0.1530 | Quarterly | ||
| $0.1050 | Quarterly | ||
| $0.1270 | Quarterly | ||
| $0.0930 | Quarterly | ||
| $0.1130 | Quarterly | ||
| $0.0840 | Quarterly | ||
| $0.0970 | Quarterly | ||
| $0.1430 | Quarterly | ||
| $0.5459 | Quarterly | ||
| $0.4679 | Quarterly | ||
| $0.5028 | Quarterly | ||
| $1.6939 | Quarterly | ||
| $0.6213 | Quarterly | ||
| $0.7493 | Quarterly | ||
| $0.5871 | Quarterly | ||
| $0.5061 | Quarterly | ||
| $0.4715 | Quarterly | ||
| $0.4803 | Quarterly | ||
| $0.4673 | Quarterly | ||
| $0.5263 | Quarterly | ||
| $0.5368 | Quarterly | ||
| $0.4895 | Quarterly | ||
| $0.4386 | Quarterly | ||
| $0.5147 | Quarterly | ||
| $0.4087 | Quarterly |
How much would IVW pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate IVW dividend income →IVW appears in
Frequently asked questions
- Does IVW pay a dividend?
- Yes. iShares S&P 500 Growth ETF pays a quarterly dividend, currently yielding 0.35% based on trailing twelve-month payments of $0.50 per share.
- How much does IVW pay in dividends?
- $0.50 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next IVW ex-dividend date?
- No upcoming ex-dividend date is currently on record for IVW. Dates appear here once the company declares them.