IWR Dividend
iShares Russell Mid-Cap ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 1.12%
- Annual dividend
- $1.27
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $113.41
- Market cap
- $58.2B
Is IWR a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median1.12% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 5 timesAcross 25 complete years, the annual total fell in 2011, 2019, 2024 and earlier. The most recent reduction was in 2024.
- Raised for 4 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
IWR dividend history
Annual dividend per share, 2001 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.2894 | Quarterly | ||
| $0.2617 | Quarterly | ||
| $0.3937 | Quarterly | ||
| $0.3224 | Quarterly | ||
| $0.2636 | Quarterly | ||
| $0.2609 | Quarterly | ||
| $0.3229 | Quarterly | ||
| $0.3739 | Quarterly | ||
| $0.2115 | Quarterly | ||
| $0.2180 | Quarterly | ||
| $0.3389 | Quarterly | ||
| $0.3255 | Quarterly | ||
| $0.1876 | Quarterly | ||
| $0.2564 | Quarterly | ||
| $0.3340 | Quarterly | ||
| $0.3180 | Quarterly | ||
| $0.2050 | Quarterly | ||
| $0.2150 | Quarterly | ||
| $0.2570 | Quarterly | ||
| $0.2640 | Quarterly | ||
| $0.1550 | Quarterly | ||
| $0.1920 | Quarterly | ||
| $0.2290 | Quarterly | ||
| $0.2170 | Quarterly | ||
| $0.1630 | Quarterly | ||
| $0.2660 | Quarterly | ||
| $0.2640 | Quarterly | ||
| $0.2100 | Quarterly | ||
| $0.1930 | Quarterly | ||
| $0.1850 | Quarterly | ||
| $0.2140 | Quarterly | ||
| $0.3065 | Quarterly | ||
| $0.2250 | Quarterly | ||
| $0.1725 | Quarterly | ||
| $0.9199 | Quarterly | ||
| $0.8452 | Quarterly | ||
| $0.7743 | Quarterly | ||
| $0.6167 | Quarterly | ||
| $1.0482 | Quarterly | ||
| $0.5526 | Quarterly |
How much would IWR pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate IWR dividend income →IWR appears in
Frequently asked questions
- Does IWR pay a dividend?
- Yes. iShares Russell Mid-Cap ETF pays a quarterly dividend, currently yielding 1.12% based on trailing twelve-month payments of $1.27 per share.
- How much does IWR pay in dividends?
- $1.27 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next IWR ex-dividend date?
- No upcoming ex-dividend date is currently on record for IWR. Dates appear here once the company declares them.