MPWR Dividend
Monolithic Power Systems, Inc.
NASDAQTechnologyStockData as of
- Dividend yield
- 0.51%
- Annual dividend
- $7.12
- Payout ratio
- 0.41
- Frequency
- Quarterly
- Share price
- $1,402.11
- Market cap
- $68.9B
Is MPWR a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median0.51% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Dividend is comfortably coveredA payout ratio of 0.41 means roughly 41% of earnings go to the dividend, leaving room to keep paying through a weaker year.
- No annual reduction on recordAcross 12 complete years of payment history, the total paid has never fallen year on year.
- Raised for 8 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
MPWR dividend history
Annual dividend per share, 2014 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $2.0000 | Quarterly | ||
| $2.0000 | Quarterly | ||
| $1.5600 | Quarterly | ||
| $1.5600 | Quarterly | ||
| $1.5600 | Quarterly | ||
| $1.5600 | Quarterly | ||
| $1.2500 | Quarterly | ||
| $1.2500 | Quarterly | ||
| $1.2500 | Quarterly | ||
| $1.2500 | Quarterly | ||
| $1.0000 | Quarterly | ||
| $1.0000 | Quarterly | ||
| $1.0000 | Quarterly | ||
| $1.0000 | Quarterly | ||
| $0.7500 | Quarterly | ||
| $0.7500 | Quarterly | ||
| $0.7500 | Quarterly | ||
| $0.7500 | Quarterly | ||
| $0.6000 | Quarterly | ||
| $0.6000 | Quarterly | ||
| $0.6000 | Quarterly | ||
| $0.6000 | Quarterly | ||
| $0.5000 | Quarterly | ||
| $0.5000 | Quarterly | ||
| $0.5000 | Quarterly | ||
| $0.5000 | Quarterly | ||
| $0.4000 | Quarterly | ||
| $0.4000 | Quarterly | ||
| $0.4000 | Quarterly | ||
| $0.4000 | Quarterly | ||
| $0.3000 | Quarterly | ||
| $0.3000 | Quarterly | ||
| $0.3000 | Quarterly | ||
| $0.3000 | Quarterly | ||
| $0.2000 | Quarterly | ||
| $0.2000 | Quarterly | ||
| $0.2000 | Quarterly | ||
| $0.2000 | Quarterly | ||
| $0.2000 | Quarterly | ||
| $0.2000 | Quarterly |
How much would MPWR pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate MPWR dividend income →MPWR appears in
Frequently asked questions
- Does MPWR pay a dividend?
- Yes. Monolithic Power Systems, Inc. pays a quarterly dividend, currently yielding 0.51% based on trailing twelve-month payments of $7.12 per share.
- How much does MPWR pay in dividends?
- $7.12 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next MPWR ex-dividend date?
- No upcoming ex-dividend date is currently on record for MPWR. Dates appear here once the company declares them.