PUI Dividend
Invesco Dorsey Wright Utilities Momentum ETF
NASDAQFinancial ServicesETFData as of
- Dividend yield
- 2.05%
- Annual dividend
- $0.94
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $45.56
- Market cap
- $51.9M
Is PUI a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median2.05% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 5 timesAcross 21 complete years, the annual total fell in 2018, 2020, 2021 and earlier. The most recent reduction was in 2021.
- Raised for 4 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
PUI dividend history
Annual dividend per share, 2005 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.2094 | Quarterly | ||
| $0.2594 | Quarterly | ||
| $0.2504 | Quarterly | ||
| $0.2162 | Quarterly | ||
| $0.2452 | Quarterly | ||
| $0.2554 | Quarterly | ||
| $0.2010 | Quarterly | ||
| $0.2301 | Quarterly | ||
| $0.2194 | Quarterly | ||
| $0.1477 | Quarterly | ||
| $0.2218 | Quarterly | ||
| $0.2328 | Quarterly | ||
| $0.1954 | Quarterly | ||
| $0.1042 | Quarterly | ||
| $0.1810 | Quarterly | ||
| $0.1910 | Quarterly | ||
| $0.1890 | Quarterly | ||
| $0.1770 | Quarterly | ||
| $0.1520 | Quarterly | ||
| $0.2160 | Quarterly | ||
| $0.1750 | Quarterly | ||
| $0.1840 | Quarterly | ||
| $0.1620 | Quarterly | ||
| $0.2010 | Quarterly | ||
| $0.2490 | Quarterly | ||
| $0.1550 | Quarterly | ||
| $0.2250 | Quarterly | ||
| $0.1740 | Quarterly | ||
| $0.2190 | Quarterly | ||
| $0.0740 | Quarterly | ||
| $0.0780 | Quarterly | ||
| $0.1760 | Quarterly | ||
| $0.2090 | Quarterly | ||
| $0.0800 | Quarterly | ||
| $0.2230 | Quarterly | ||
| $0.1890 | Quarterly | ||
| $0.2390 | Quarterly | ||
| $0.1780 | Quarterly | ||
| $0.4210 | Quarterly | ||
| $0.2010 | Quarterly |
How much would PUI pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate PUI dividend income →PUI appears in
Frequently asked questions
- Does PUI pay a dividend?
- Yes. Invesco Dorsey Wright Utilities Momentum ETF pays a quarterly dividend, currently yielding 2.05% based on trailing twelve-month payments of $0.94 per share.
- How much does PUI pay in dividends?
- $0.94 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next PUI ex-dividend date?
- No upcoming ex-dividend date is currently on record for PUI. Dates appear here once the company declares them.