SCHB Dividend
Schwab U.S. Broad Market ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 1.01%
- Annual dividend
- $0.30
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $29.79
- Market cap
- $44.7B
Is SCHB a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median1.01% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 3 timesAcross 17 complete years, the annual total fell in 2011, 2017, 2022. The most recent reduction was in 2022.
- Raised for 8 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
SCHB dividend history
Annual dividend per share, 2009 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.0753 | Quarterly | ||
| $0.0692 | Quarterly | ||
| $0.0821 | Quarterly | ||
| $0.0743 | Quarterly | ||
| $0.0703 | Quarterly | ||
| $0.0649 | Quarterly | ||
| $0.0830 | Quarterly | ||
| $0.2044 | Quarterly | ||
| $0.2033 | Quarterly | ||
| $0.1867 | Quarterly | ||
| $0.2221 | Quarterly | ||
| $0.1902 | Quarterly | ||
| $0.1836 | Quarterly | ||
| $0.1776 | Quarterly | ||
| $0.2120 | Quarterly | ||
| $0.1851 | Quarterly | ||
| $0.1772 | Quarterly | ||
| $0.1436 | Quarterly | ||
| $0.0188 | Monthly | ||
| $0.4128 | Quarterly | ||
| $0.3317 | Quarterly | ||
| $0.3128 | Quarterly | ||
| $0.2810 | Quarterly | ||
| $0.3614 | Quarterly | ||
| $0.4821 | Quarterly | ||
| $0.2930 | Quarterly | ||
| $0.3336 | Quarterly | ||
| $0.4574 | Quarterly | ||
| $0.3376 | Quarterly | ||
| $0.3010 | Quarterly | ||
| $0.2752 | Quarterly | ||
| $0.0800 | Irregular | ||
| $0.3320 | Quarterly | ||
| $0.3069 | Quarterly | ||
| $0.2841 | Quarterly | ||
| $0.2670 | Quarterly | ||
| $0.3069 | Quarterly | ||
| $0.2531 | Quarterly | ||
| $0.2624 | Quarterly | ||
| $0.2350 | Quarterly |
How much would SCHB pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate SCHB dividend income →SCHB appears in
Frequently asked questions
- Does SCHB pay a dividend?
- Yes. Schwab U.S. Broad Market ETF pays a quarterly dividend, currently yielding 1.01% based on trailing twelve-month payments of $0.30 per share.
- How much does SCHB pay in dividends?
- $0.30 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next SCHB ex-dividend date?
- No upcoming ex-dividend date is currently on record for SCHB. Dates appear here once the company declares them.