SCHM Dividend
Schwab U.S. Mid-Cap ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 1.23%
- Annual dividend
- $0.44
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $35.99
- Market cap
- $15.9B
Is SCHM a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median1.23% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 3 timesAcross 15 complete years, the annual total fell in 2017, 2020, 2023. The most recent reduction was in 2023.
- Raised for 4 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
SCHM dividend history
Annual dividend per share, 2011 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1067 | Quarterly | ||
| $0.0758 | Quarterly | ||
| $0.1334 | Quarterly | ||
| $0.1258 | Quarterly | ||
| $0.1012 | Quarterly | ||
| $0.0776 | Quarterly | ||
| $0.1189 | Quarterly | ||
| $0.3173 | Quarterly | ||
| $0.2577 | Quarterly | ||
| $0.2584 | Quarterly | ||
| $0.3406 | Quarterly | ||
| $0.2596 | Quarterly | ||
| $0.2956 | Quarterly | ||
| $0.2346 | Quarterly | ||
| $0.3460 | Quarterly | ||
| $0.2807 | Quarterly | ||
| $0.2940 | Quarterly | ||
| $0.1748 | Quarterly | ||
| $0.2620 | Quarterly | ||
| $0.2807 | Quarterly | ||
| $0.2000 | Quarterly | ||
| $0.0750 | Quarterly | ||
| $0.2707 | Quarterly | ||
| $0.2028 | Quarterly | ||
| $0.1680 | Quarterly | ||
| $0.1960 | Quarterly | ||
| $0.3067 | Quarterly | ||
| $0.2310 | Quarterly | ||
| $0.1928 | Quarterly | ||
| $0.1618 | Quarterly | ||
| $0.2560 | Quarterly | ||
| $0.1920 | Quarterly | ||
| $0.1349 | Quarterly | ||
| $0.1668 | Quarterly | ||
| $0.2468 | Quarterly | ||
| $0.1280 | Quarterly | ||
| $0.1646 | Quarterly | ||
| $0.1384 | Quarterly | ||
| $0.2567 | Quarterly | ||
| $0.1370 | Quarterly |
How much would SCHM pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate SCHM dividend income →SCHM appears in
Frequently asked questions
- Does SCHM pay a dividend?
- Yes. Schwab U.S. Mid-Cap ETF pays a quarterly dividend, currently yielding 1.23% based on trailing twelve-month payments of $0.44 per share.
- How much does SCHM pay in dividends?
- $0.44 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next SCHM ex-dividend date?
- No upcoming ex-dividend date is currently on record for SCHM. Dates appear here once the company declares them.