SIO Dividend
Touchstone Strategic Income ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 5.29%
- Annual dividend
- $1.34
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $25.35
- Market cap
- $269M
Is SIO a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median5.29% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- No annual reduction on recordAcross 4 complete years of payment history, the total paid has never fallen year on year.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
SIO dividend history
Annual dividend per share, 2022 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1206 | Monthly | ||
| $0.1159 | Monthly | ||
| $0.1032 | Monthly | ||
| $0.1131 | Monthly | ||
| $0.1044 | Monthly | ||
| $0.0978 | Monthly | ||
| $0.0965 | Monthly | ||
| $0.1303 | Monthly | ||
| $0.4442 | Irregular | ||
| $0.1045 | Monthly | ||
| $0.1161 | Monthly | ||
| $0.1080 | Monthly | ||
| $0.1301 | Monthly | ||
| $0.1232 | Monthly | ||
| $0.1075 | Monthly | ||
| $0.1045 | Monthly | ||
| $0.1111 | Monthly | ||
| $0.1019 | Monthly | ||
| $0.0934 | Monthly | ||
| $0.0899 | Monthly | ||
| $0.1115 | Monthly | ||
| $0.1454 | Irregular | ||
| $0.0861 | Monthly | ||
| $0.1070 | Monthly | ||
| $0.0918 | Monthly | ||
| $0.0901 | Monthly | ||
| $0.1086 | Monthly | ||
| $0.0941 | Monthly | ||
| $0.1070 | Monthly | ||
| $0.1026 | Monthly | ||
| $0.1002 | Monthly | ||
| $0.1034 | Monthly | ||
| $0.0990 | Monthly | ||
| $0.1528 | Monthly | ||
| $0.1106 | Monthly | ||
| $0.1150 | Monthly | ||
| $0.0920 | Monthly | ||
| $0.1244 | Monthly | ||
| $0.1011 | Monthly | ||
| $0.1108 | Monthly |
How much would SIO pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate SIO dividend income →SIO appears in
Frequently asked questions
- Does SIO pay a dividend?
- Yes. Touchstone Strategic Income ETF pays a monthly dividend, currently yielding 5.29% based on trailing twelve-month payments of $1.34 per share.
- How much does SIO pay in dividends?
- $1.34 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next SIO ex-dividend date?
- No upcoming ex-dividend date is currently on record for SIO. Dates appear here once the company declares them.