SON Dividend
Sonoco Products Company
NYSEConsumer CyclicalStockData as of
- Dividend yield
- 4.27%
- Annual dividend
- $2.14
- Payout ratio
- 0.33
- Frequency
- Quarterly
- Share price
- $50.06
- Market cap
- $4.9B
Is SON a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median4.27% against a median of 2.92% across US dividend payers.
- Dividend is comfortably coveredA payout ratio of 0.33 means roughly 33% of earnings go to the dividend, leaving room to keep paying through a weaker year.
- Dividend has been cut onceAcross 36 complete years, the annual total fell in 1995. The most recent reduction was in 1995.
- Raised for 30 consecutive yearsA long record of increases suggests both the cash generation to fund them and a management commitment to maintaining them. This figure is derived from payment history and is approximate.
SON dividend history
Annual dividend per share, 1990 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.5400 | Quarterly | ||
| $0.5400 | Quarterly | ||
| $0.5300 | Quarterly | ||
| $0.5300 | Quarterly | ||
| $0.5300 | Quarterly | ||
| $0.5300 | Quarterly | ||
| $0.5200 | Quarterly | ||
| $0.5200 | Quarterly | ||
| $0.5200 | Quarterly | ||
| $0.5200 | Quarterly | ||
| $0.5100 | Quarterly | ||
| $0.5100 | Quarterly | ||
| $0.5100 | Quarterly | ||
| $0.5100 | Quarterly | ||
| $0.4900 | Quarterly | ||
| $0.4900 | Quarterly | ||
| $0.4900 | Quarterly | ||
| $0.4900 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.4300 | Quarterly | ||
| $0.4300 | Quarterly | ||
| $0.4300 | Quarterly | ||
| $0.4300 | Quarterly | ||
| $0.4300 | Quarterly | ||
| $0.4300 | Quarterly | ||
| $0.4300 | Quarterly | ||
| $0.4100 | Quarterly | ||
| $0.4100 | Quarterly | ||
| $0.4100 | Quarterly | ||
| $0.4100 | Quarterly | ||
| $0.3900 | Quarterly | ||
| $0.3900 | Quarterly | ||
| $0.3900 | Quarterly | ||
| $0.3900 | Quarterly | ||
| $0.3700 | Quarterly | ||
| $0.3700 | Quarterly |
How much would SON pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate SON dividend income →SON appears in
Other consumer cyclical dividend stocks
Closest to SON on yield.
Frequently asked questions
- Does SON pay a dividend?
- Yes. Sonoco Products Company pays a quarterly dividend, currently yielding 4.27% based on trailing twelve-month payments of $2.14 per share.
- How much does SON pay in dividends?
- $2.14 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next SON ex-dividend date?
- No upcoming ex-dividend date is currently on record for SON. Dates appear here once the company declares them.