SU Dividend
Suncor Energy Inc.
NYSEEnergyStockData as of
- Dividend yield
- 2.54%
- Annual dividend
- $1.73
- Payout ratio
- 0.32
- Frequency
- Quarterly
- Share price
- $68.19
- Market cap
- $80.5B
Is SU a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median2.54% against a median of 2.92%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Dividend is comfortably coveredA payout ratio of 0.32 means roughly 32% of earnings go to the dividend, leaving room to keep paying through a weaker year.
- Dividend has been cut 4 timesAcross 35 complete years, the annual total fell in 2015, 2016, 2020 and earlier. The most recent reduction was in 2020.
- Raised for 5 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
SU dividend history
Annual dividend per share, 1991 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.4332 | Quarterly | ||
| $0.4319 | Quarterly | ||
| $0.4393 | Quarterly | ||
| $0.4301 | Quarterly | ||
| $0.4122 | Quarterly | ||
| $0.4138 | Quarterly | ||
| $0.3931 | Quarterly | ||
| $0.4052 | Quarterly | ||
| $0.4031 | Quarterly | ||
| $0.3982 | Quarterly | ||
| $0.4021 | Quarterly | ||
| $0.4018 | Quarterly | ||
| $0.3840 | Quarterly | ||
| $0.3869 | Quarterly | ||
| $0.3822 | Quarterly | ||
| $0.3820 | Quarterly | ||
| $0.3656 | Quarterly | ||
| $0.3720 | Quarterly | ||
| $0.3310 | Quarterly | ||
| $0.3290 | Quarterly | ||
| $0.1660 | Quarterly | ||
| $0.1707 | Quarterly | ||
| $0.1660 | Quarterly | ||
| $0.1620 | Quarterly | ||
| $0.1570 | Quarterly | ||
| $0.1557 | Quarterly | ||
| $0.3487 | Quarterly | ||
| $0.3156 | Quarterly | ||
| $0.3150 | Quarterly | ||
| $0.3117 | Quarterly | ||
| $0.3171 | Quarterly | ||
| $0.2709 | Quarterly | ||
| $0.2754 | Quarterly | ||
| $0.2780 | Quarterly | ||
| $0.2794 | Quarterly | ||
| $0.2484 | Quarterly | ||
| $0.2557 | Quarterly | ||
| $0.2373 | Quarterly | ||
| $0.2397 | Quarterly | ||
| $0.2157 | Quarterly |
How much would SU pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate SU dividend income →SU appears in
Other energy dividend stocks
Closest to SU on yield.
Frequently asked questions
- Does SU pay a dividend?
- Yes. Suncor Energy Inc. pays a quarterly dividend, currently yielding 2.54% based on trailing twelve-month payments of $1.73 per share.
- How much does SU pay in dividends?
- $1.73 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next SU ex-dividend date?
- No upcoming ex-dividend date is currently on record for SU. Dates appear here once the company declares them.