SUI Dividend
Sun Communities, Inc.
NYSEReal EstateStockData as of
- Dividend yield
- 3.64%
- Annual dividend
- $4.32
- Payout ratio
- -0.64
- Frequency
- Quarterly
- Share price
- $118.67
- Market cap
- $14.6B
Is SUI a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median3.64% against a median of 2.78% across US dividend payers.
- Earnings are negativeA payout ratio of -0.64 means the company is paying a dividend while reporting a loss. That can be funded from cash or borrowing for a time, but not from profits.
- Dividend has been cut 3 timesAcross 33 complete years, the annual total fell in 1995, 1999, 2012. The most recent reduction was in 2012.
- Raised for 9 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
SUI dividend history
Annual dividend per share, 1993 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $1.1200 | Quarterly | ||
| $1.1200 | Quarterly | ||
| $1.0400 | Quarterly | ||
| $1.0400 | Quarterly | ||
| $1.0400 | Quarterly | ||
| $4.0000 | Special | ||
| $0.9400 | Quarterly | ||
| $0.9400 | Quarterly | ||
| $0.9400 | Quarterly | ||
| $0.9400 | Quarterly | ||
| $0.9400 | Quarterly | ||
| $0.9300 | Quarterly | ||
| $0.9300 | Quarterly | ||
| $0.9300 | Quarterly | ||
| $0.9300 | Quarterly | ||
| $0.8800 | Quarterly | ||
| $0.8800 | Quarterly | ||
| $0.8800 | Quarterly | ||
| $0.8800 | Quarterly | ||
| $0.8300 | Quarterly | ||
| $0.8300 | Quarterly | ||
| $0.8300 | Quarterly | ||
| $0.8300 | Quarterly | ||
| $0.7900 | Quarterly | ||
| $0.7900 | Quarterly | ||
| $0.7900 | Quarterly | ||
| $0.7900 | Quarterly | ||
| $0.7500 | Quarterly | ||
| $0.7500 | Quarterly | ||
| $0.7500 | Quarterly | ||
| $0.7500 | Quarterly | ||
| $0.7100 | Quarterly | ||
| $0.7100 | Quarterly | ||
| $0.7100 | Quarterly | ||
| $0.7100 | Quarterly | ||
| $0.6700 | Quarterly | ||
| $0.6700 | Quarterly | ||
| $0.6700 | Quarterly | ||
| $0.6700 | Quarterly | ||
| $0.6500 | Quarterly |
How much would SUI pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate SUI dividend income →SUI appears in
Frequently asked questions
- Does SUI pay a dividend?
- Yes. Sun Communities, Inc. pays a quarterly dividend, currently yielding 3.64% based on trailing twelve-month payments of $4.32 per share.
- How much does SUI pay in dividends?
- $4.32 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next SUI ex-dividend date?
- No upcoming ex-dividend date is currently on record for SUI. Dates appear here once the company declares them.