TOLZ Dividend
ProShares - DJ Brookfield Global Infrastructure ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 3.00%
- Annual dividend
- $1.77
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $59.12
- Market cap
- $189M
Is TOLZ a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median3.00% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 6 timesAcross 12 complete years, the annual total fell in 2020, 2022, 2024 and earlier. The most recent reduction was in 2024.
- Raised for 3 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
TOLZ dividend history
Annual dividend per share, 2014 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.7420 | Quarterly | ||
| $0.2714 | Quarterly | ||
| $0.3671 | Quarterly | ||
| $0.3942 | Quarterly | ||
| $1.1631 | Quarterly | ||
| $0.2337 | Quarterly | ||
| $0.3537 | Quarterly | ||
| $0.3696 | Quarterly | ||
| $0.7979 | Quarterly | ||
| $0.2126 | Quarterly | ||
| $0.3507 | Quarterly | ||
| $0.4158 | Quarterly | ||
| $0.5012 | Quarterly | ||
| $0.2570 | Quarterly | ||
| $0.3300 | Quarterly | ||
| $0.3450 | Quarterly | ||
| $0.4500 | Quarterly | ||
| $0.2100 | Quarterly | ||
| $0.3101 | Quarterly | ||
| $0.3890 | Quarterly | ||
| $0.6550 | Quarterly | ||
| $0.2130 | Quarterly | ||
| $0.2710 | Quarterly | ||
| $0.4640 | Quarterly | ||
| $0.3270 | Quarterly | ||
| $0.2380 | Quarterly | ||
| $0.3090 | Quarterly | ||
| $0.3460 | Quarterly | ||
| $0.4970 | Quarterly | ||
| $0.2370 | Quarterly | ||
| $0.3180 | Quarterly | ||
| $0.3670 | Quarterly | ||
| $0.4950 | Quarterly | ||
| $0.2050 | Quarterly | ||
| $0.3300 | Quarterly | ||
| $0.4580 | Quarterly | ||
| $0.4340 | Quarterly | ||
| $0.1920 | Quarterly | ||
| $0.2670 | Quarterly | ||
| $0.2340 | Quarterly |
How much would TOLZ pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate TOLZ dividend income →TOLZ appears in
Frequently asked questions
- Does TOLZ pay a dividend?
- Yes. ProShares - DJ Brookfield Global Infrastructure ETF pays a quarterly dividend, currently yielding 3.00% based on trailing twelve-month payments of $1.77 per share.
- How much does TOLZ pay in dividends?
- $1.77 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next TOLZ ex-dividend date?
- No upcoming ex-dividend date is currently on record for TOLZ. Dates appear here once the company declares them.