VOE Dividend
Vanguard Morningstar Mid-Cap Value ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 1.78%
- Annual dividend
- $3.72
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $208.64
- Market cap
- $37.9B
Is VOE a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median1.78% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 7 timesAcross 20 complete years, the annual total fell in 2012, 2019, 2021 and earlier. The most recent reduction was in 2021.
- Raised for 4 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
VOE dividend history
Annual dividend per share, 2006 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.9189 | Quarterly | ||
| $0.9992 | Quarterly | ||
| $0.9309 | Quarterly | ||
| $0.8726 | Quarterly | ||
| $0.8643 | Quarterly | ||
| $1.0536 | Quarterly | ||
| $1.0004 | Quarterly | ||
| $0.7997 | Quarterly | ||
| $0.8830 | Quarterly | ||
| $0.7331 | Quarterly | ||
| $1.1142 | Quarterly | ||
| $0.7219 | Quarterly | ||
| $0.7644 | Quarterly | ||
| $0.6938 | Quarterly | ||
| $1.1030 | Quarterly | ||
| $0.7040 | Quarterly | ||
| $0.5820 | Quarterly | ||
| $0.6860 | Quarterly | ||
| $0.8560 | Quarterly | ||
| $0.5740 | Quarterly | ||
| $0.6900 | Quarterly | ||
| $0.5530 | Quarterly | ||
| $0.7490 | Quarterly | ||
| $0.6340 | Quarterly | ||
| $0.6500 | Quarterly | ||
| $0.7790 | Quarterly | ||
| $0.8440 | Quarterly | ||
| $0.4710 | Quarterly | ||
| $0.6060 | Quarterly | ||
| $0.5220 | Quarterly | ||
| $0.7940 | Quarterly | ||
| $0.7810 | Quarterly | ||
| $0.5260 | Quarterly | ||
| $0.5160 | Quarterly | ||
| $0.6740 | Quarterly | ||
| $0.4830 | Quarterly | ||
| $0.4630 | Quarterly | ||
| $0.4520 | Quarterly | ||
| $0.6140 | Quarterly | ||
| $0.4930 | Quarterly |
How much would VOE pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate VOE dividend income →VOE appears in
Frequently asked questions
- Does VOE pay a dividend?
- Yes. Vanguard Morningstar Mid-Cap Value ETF pays a quarterly dividend, currently yielding 1.78% based on trailing twelve-month payments of $3.72 per share.
- How much does VOE pay in dividends?
- $3.72 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next VOE ex-dividend date?
- No upcoming ex-dividend date is currently on record for VOE. Dates appear here once the company declares them.