VONE Dividend
Vanguard Russell 1000 ETF
NASDAQFinancial ServicesETFData as of
- Dividend yield
- 0.99%
- Annual dividend
- $3.46
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $349.06
- Market cap
- $11.8B
Is VONE a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median0.99% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 2 timesAcross 16 complete years, the annual total fell in 2020, 2021. The most recent reduction was in 2021.
- Raised for 4 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
VONE dividend history
Annual dividend per share, 2010 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.8643 | Quarterly | ||
| $0.8739 | Quarterly | ||
| $0.8732 | Quarterly | ||
| $0.8463 | Quarterly | ||
| $0.7828 | Quarterly | ||
| $0.7943 | Quarterly | ||
| $0.8477 | Quarterly | ||
| $0.8243 | Quarterly | ||
| $0.8137 | Quarterly | ||
| $0.7148 | Quarterly | ||
| $0.9112 | Quarterly | ||
| $0.7554 | Quarterly | ||
| $0.6895 | Quarterly | ||
| $0.6825 | Quarterly | ||
| $0.7330 | Quarterly | ||
| $0.7570 | Quarterly | ||
| $0.6790 | Quarterly | ||
| $0.5940 | Quarterly | ||
| $0.7760 | Quarterly | ||
| $0.6480 | Quarterly | ||
| $0.5720 | Quarterly | ||
| $0.5360 | Quarterly | ||
| $0.8010 | Quarterly | ||
| $0.5150 | Quarterly | ||
| $0.5940 | Quarterly | ||
| $0.6360 | Quarterly | ||
| $0.6670 | Quarterly | ||
| $0.6660 | Quarterly | ||
| $0.5840 | Quarterly | ||
| $0.5240 | Quarterly | ||
| $0.6140 | Quarterly | ||
| $0.6320 | Quarterly | ||
| $0.5590 | Quarterly | ||
| $0.4380 | Quarterly | ||
| $0.5830 | Quarterly | ||
| $0.5550 | Quarterly | ||
| $0.5220 | Quarterly | ||
| $0.4100 | Quarterly | ||
| $0.5870 | Quarterly | ||
| $0.4980 | Quarterly |
How much would VONE pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate VONE dividend income →VONE appears in
Frequently asked questions
- Does VONE pay a dividend?
- Yes. Vanguard Russell 1000 ETF pays a quarterly dividend, currently yielding 0.99% based on trailing twelve-month payments of $3.46 per share.
- How much does VONE pay in dividends?
- $3.46 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next VONE ex-dividend date?
- No upcoming ex-dividend date is currently on record for VONE. Dates appear here once the company declares them.