VUG Dividend
Vanguard Morningstar Growth ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 0.38%
- Annual dividend
- $0.34
- Payout ratio
- —
- Frequency
- Quarterly
- Share price
- $88.59
- Market cap
- $394B
Is VUG a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is below the market median0.38% against a median of 2.78%. A lower yield is common among companies that reinvest more of their earnings or whose shares have risen.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 5 timesAcross 22 complete years, the annual total fell in 2020, 2021, 2022 and earlier. The most recent reduction was in 2022.
- Raised for 3 consecutive yearsDerived from split-adjusted payment history and approximate; treat it as a relative signal rather than a certified record.
VUG dividend history
Annual dividend per share, 2004 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.0923 | Quarterly | ||
| $0.4778 | Quarterly | ||
| $0.4993 | Quarterly | ||
| $0.5068 | Quarterly | ||
| $0.5044 | Quarterly | ||
| $0.5000 | Quarterly | ||
| $0.5344 | Quarterly | ||
| $0.4546 | Quarterly | ||
| $0.4560 | Quarterly | ||
| $0.4676 | Quarterly | ||
| $0.5847 | Quarterly | ||
| $0.3759 | Quarterly | ||
| $0.4122 | Quarterly | ||
| $0.4292 | Quarterly | ||
| $0.4483 | Quarterly | ||
| $0.4296 | Quarterly | ||
| $0.3206 | Quarterly | ||
| $0.3006 | Quarterly | ||
| $0.4690 | Quarterly | ||
| $0.3166 | Quarterly | ||
| $0.3736 | Quarterly | ||
| $0.3809 | Quarterly | ||
| $0.4606 | Quarterly | ||
| $0.4062 | Quarterly | ||
| $0.4189 | Quarterly | ||
| $0.3983 | Quarterly | ||
| $0.5077 | Quarterly | ||
| $0.3854 | Quarterly | ||
| $0.4126 | Quarterly | ||
| $0.4320 | Quarterly | ||
| $0.5274 | Quarterly | ||
| $0.4674 | Quarterly | ||
| $0.4194 | Quarterly | ||
| $0.3594 | Quarterly | ||
| $0.4751 | Quarterly | ||
| $0.4110 | Quarterly | ||
| $0.3410 | Quarterly | ||
| $0.3790 | Quarterly | ||
| $0.5280 | Quarterly | ||
| $0.3760 | Quarterly |
How much would VUG pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate VUG dividend income →VUG appears in
Frequently asked questions
- Does VUG pay a dividend?
- Yes. Vanguard Morningstar Growth ETF pays a quarterly dividend, currently yielding 0.38% based on trailing twelve-month payments of $0.34 per share.
- How much does VUG pay in dividends?
- $0.34 per share over the last twelve months, paid quarterly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next VUG ex-dividend date?
- No upcoming ex-dividend date is currently on record for VUG. Dates appear here once the company declares them.