VWOB Dividend
Vanguard Emerging Markets Government Bond ETF
NASDAQFinancial ServicesETFData as of
- Dividend yield
- 5.86%
- Annual dividend
- $3.86
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $65.94
- Market cap
- $6.8B
Is VWOB a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median5.86% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut 5 timesAcross 13 complete years, the annual total fell in 2021, 2022, 2024 and earlier. The most recent reduction was in 2024.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
VWOB dividend history
Annual dividend per share, 2013 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.3466 | Monthly | ||
| $0.3137 | Monthly | ||
| $0.3189 | Monthly | ||
| $0.3180 | Monthly | ||
| $0.3288 | Monthly | ||
| $0.3196 | Monthly | ||
| $0.3396 | Monthly | ||
| $0.3152 | Monthly | ||
| $0.3186 | Monthly | ||
| $0.3174 | Monthly | ||
| $0.3137 | Monthly | ||
| $0.3140 | Monthly | ||
| $0.3855 | Monthly | ||
| $0.3174 | Monthly | ||
| $0.3156 | Monthly | ||
| $0.3243 | Monthly | ||
| $0.3449 | Monthly | ||
| $0.3463 | Monthly | ||
| $0.3816 | Monthly | ||
| $0.3250 | Irregular | ||
| $0.3339 | Monthly | ||
| $0.3520 | Monthly | ||
| $0.3208 | Monthly | ||
| $0.3228 | Monthly | ||
| $0.3374 | Monthly | ||
| $0.3170 | Irregular | ||
| $0.3169 | Monthly | ||
| $0.3068 | Monthly | ||
| $0.3155 | Monthly | ||
| $0.3163 | Monthly | ||
| $0.2756 | Monthly | ||
| $0.3037 | Monthly | ||
| $0.2813 | Monthly | ||
| $0.3014 | Monthly | ||
| $0.2966 | Monthly | ||
| $0.2984 | Monthly | ||
| $0.3024 | Monthly | ||
| $0.2923 | Monthly | ||
| $0.2931 | Monthly | ||
| $0.2895 | Monthly |
How much would VWOB pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate VWOB dividend income →VWOB appears in
Frequently asked questions
- Does VWOB pay a dividend?
- Yes. Vanguard Emerging Markets Government Bond ETF pays a monthly dividend, currently yielding 5.86% based on trailing twelve-month payments of $3.86 per share.
- How much does VWOB pay in dividends?
- $3.86 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next VWOB ex-dividend date?
- No upcoming ex-dividend date is currently on record for VWOB. Dates appear here once the company declares them.