YEAR Dividend
Alliance Bernstein - AB Ultra Short Income ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 4.04%
- Annual dividend
- $2.03
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $50.25
- Market cap
- $1.5B
Is YEAR a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median4.04% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut onceAcross 4 complete years, the annual total fell in 2024. The most recent reduction was in 2024.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
YEAR dividend history
Annual dividend per share, 2022 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1561 | Monthly | ||
| $0.1582 | Monthly | ||
| $0.1621 | Monthly | ||
| $0.1653 | Monthly | ||
| $0.1615 | Monthly | ||
| $0.1653 | Monthly | ||
| $0.1709 | Monthly | ||
| $0.2021 | Monthly | ||
| $0.1709 | Monthly | ||
| $0.1687 | Monthly | ||
| $0.1752 | Monthly | ||
| $0.1754 | Monthly | ||
| $0.1810 | Monthly | ||
| $0.1830 | Monthly | ||
| $0.1905 | Monthly | ||
| $0.1806 | Monthly | ||
| $0.1924 | Monthly | ||
| $0.1908 | Monthly | ||
| $0.1777 | Monthly | ||
| $0.2724 | Irregular | ||
| $0.2022 | Monthly | ||
| $0.2017 | Monthly | ||
| $0.2063 | Monthly | ||
| $0.2158 | Monthly | ||
| $0.2152 | Monthly | ||
| $0.2129 | Irregular | ||
| $0.2180 | Monthly | ||
| $0.2203 | Monthly | ||
| $0.2265 | Monthly | ||
| $0.2184 | Monthly | ||
| $0.1902 | Monthly | ||
| $0.2471 | Monthly | ||
| $0.2156 | Monthly | ||
| $0.2336 | Monthly | ||
| $0.2195 | Monthly | ||
| $0.2113 | Monthly | ||
| $0.2161 | Monthly | ||
| $0.2461 | Monthly | ||
| $0.1819 | Monthly | ||
| $0.1997 | Monthly |
How much would YEAR pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate YEAR dividend income →YEAR appears in
Frequently asked questions
- Does YEAR pay a dividend?
- Yes. Alliance Bernstein - AB Ultra Short Income ETF pays a monthly dividend, currently yielding 4.04% based on trailing twelve-month payments of $2.03 per share.
- How much does YEAR pay in dividends?
- $2.03 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next YEAR ex-dividend date?
- No upcoming ex-dividend date is currently on record for YEAR. Dates appear here once the company declares them.