BMN Dividend
Blackrock 2037 Municipal Target Term Trust
NYSEFinancial ServicesStockData as of
- Dividend yield
- 4.46%
- Annual dividend
- $1.13
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $25.24
- Market cap
- $155M
Next payment
Ex-dividend date: Pay date: Amount: $0.0938
You must own the shares before the ex-dividend date to receive this payment.
Is BMN a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median4.46% against a median of 2.78% across US dividend payers.
- No annual reduction on recordAcross 3 complete years of payment history, the total paid has never fallen year on year.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
BMN dividend history
Annual dividend per share, 2023 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0959 | Special | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly | ||
| $0.0938 | Monthly |
How much would BMN pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate BMN dividend income →BMN appears in
Frequently asked questions
- Does BMN pay a dividend?
- Yes. Blackrock 2037 Municipal Target Term Trust pays a monthly dividend, currently yielding 4.46% based on trailing twelve-month payments of $1.13 per share.
- How much does BMN pay in dividends?
- $1.13 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next BMN ex-dividend date?
- The next ex-dividend date on record is August 14, 2026, with payment on September 1, 2026. You must own the shares before the ex-dividend date to receive that payment.