INCM Dividend
Franklin Income Focus ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 5.14%
- Annual dividend
- $1.52
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $29.50
- Market cap
- $1.7B
Is INCM a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median5.14% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- No annual reduction on recordAcross 3 complete years of payment history, the total paid has never fallen year on year.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
INCM dividend history
Annual dividend per share, 2023 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1250 | Monthly | ||
| $0.1200 | Monthly | ||
| $0.1350 | Monthly | ||
| $0.1350 | Monthly | ||
| $0.1400 | Monthly | ||
| $0.1300 | Monthly | ||
| $0.1200 | Monthly | ||
| $0.1310 | Monthly | ||
| $0.1150 | Monthly | ||
| $0.1250 | Monthly | ||
| $0.1150 | Monthly | ||
| $0.1260 | Monthly | ||
| $0.1105 | Monthly | ||
| $0.1001 | Monthly | ||
| $0.1249 | Monthly | ||
| $0.1156 | Monthly | ||
| $0.1149 | Monthly | ||
| $0.1137 | Monthly | ||
| $0.1004 | Monthly | ||
| $0.1189 | Monthly | ||
| $0.1028 | Monthly | ||
| $0.1221 | Monthly | ||
| $0.1100 | Irregular | ||
| $0.1096 | Monthly | ||
| $0.1161 | Monthly | ||
| $0.1110 | Monthly | ||
| $0.0783 | Irregular | ||
| $0.1220 | Monthly | ||
| $0.0871 | Monthly | ||
| $0.1217 | Monthly | ||
| $0.1043 | Monthly | ||
| $0.1281 | Monthly | ||
| $0.1013 | Irregular | ||
| $0.1207 | Monthly | ||
| $0.1219 | Irregular | ||
| $0.1038 | Monthly | ||
| $0.1352 | Monthly | ||
| $0.1113 | Irregular | ||
| $0.0790 | Monthly |
How much would INCM pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate INCM dividend income →INCM appears in
Frequently asked questions
- Does INCM pay a dividend?
- Yes. Franklin Income Focus ETF pays a monthly dividend, currently yielding 5.14% based on trailing twelve-month payments of $1.52 per share.
- How much does INCM pay in dividends?
- $1.52 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next INCM ex-dividend date?
- No upcoming ex-dividend date is currently on record for INCM. Dates appear here once the company declares them.