XONE Dividend
BondBloxx Bloomberg One Year Target Duration US Treasury ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 3.97%
- Annual dividend
- $1.96
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $49.29
- Market cap
- $770M
Is XONE a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median3.97% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut onceAcross 4 complete years, the annual total fell in 2024. The most recent reduction was in 2024.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
XONE dividend history
Annual dividend per share, 2022 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1578 | Monthly | ||
| $0.1465 | Monthly | ||
| $0.1618 | Monthly | ||
| $0.1711 | Monthly | ||
| $0.1656 | Monthly | ||
| $0.1358 | Monthly | ||
| $0.1693 | Monthly | ||
| $0.1589 | Monthly | ||
| $0.1681 | Monthly | ||
| $0.1773 | Monthly | ||
| $0.1582 | Monthly | ||
| $0.1863 | Monthly | ||
| $0.1828 | Monthly | ||
| $0.1653 | Monthly | ||
| $0.1846 | Monthly | ||
| $0.2031 | Monthly | ||
| $0.1910 | Monthly | ||
| $0.1771 | Monthly | ||
| $0.1944 | Monthly | ||
| $0.1842 | Irregular | ||
| $0.2046 | Monthly | ||
| $0.2087 | Monthly | ||
| $0.1834 | Monthly | ||
| $0.2175 | Monthly | ||
| $0.1923 | Monthly | ||
| $0.2109 | Irregular | ||
| $0.2208 | Monthly | ||
| $0.1971 | Monthly | ||
| $0.2252 | Monthly | ||
| $0.2723 | Monthly | ||
| $0.2631 | Monthly | ||
| $0.2336 | Monthly | ||
| $0.2236 | Monthly | ||
| $0.2268 | Monthly | ||
| $0.1988 | Monthly | ||
| $0.2372 | Monthly | ||
| $0.1440 | Monthly | ||
| $0.1509 | Monthly | ||
| $0.1588 | Monthly | ||
| $0.1817 | Monthly |
How much would XONE pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate XONE dividend income →XONE appears in
Frequently asked questions
- Does XONE pay a dividend?
- Yes. BondBloxx Bloomberg One Year Target Duration US Treasury ETF pays a monthly dividend, currently yielding 3.97% based on trailing twelve-month payments of $1.96 per share.
- How much does XONE pay in dividends?
- $1.96 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next XONE ex-dividend date?
- No upcoming ex-dividend date is currently on record for XONE. Dates appear here once the company declares them.