XTWO Dividend
BondBloxx Bloomberg Two Year Target Duration US Treasury ETF
AMEXFinancial ServicesETFData as of
- Dividend yield
- 3.97%
- Annual dividend
- $1.94
- Payout ratio
- —
- Frequency
- Monthly
- Share price
- $48.79
- Market cap
- $182M
Is XTWO a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median3.97% against a median of 2.78% across US dividend payers.
- Payout ratio does not applyThis is a fund. It distributes income received from its holdings rather than paying out of its own earnings, so a payout ratio is not a meaningful measure.
- Dividend has been cut onceAcross 4 complete years, the annual total fell in 2024. The most recent reduction was in 2024.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
XTWO dividend history
Annual dividend per share, 2022 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.1542 | Monthly | ||
| $0.1464 | Monthly | ||
| $0.1623 | Monthly | ||
| $0.1602 | Monthly | ||
| $0.1723 | Monthly | ||
| $0.1393 | Monthly | ||
| $0.1708 | Monthly | ||
| $0.1563 | Monthly | ||
| $0.1682 | Monthly | ||
| $0.1745 | Monthly | ||
| $0.1548 | Monthly | ||
| $0.1763 | Monthly | ||
| $0.1818 | Monthly | ||
| $0.1621 | Monthly | ||
| $0.1789 | Monthly | ||
| $0.1739 | Monthly | ||
| $0.1822 | Monthly | ||
| $0.1721 | Monthly | ||
| $0.2186 | Monthly | ||
| $0.1741 | Irregular | ||
| $0.1843 | Monthly | ||
| $0.1842 | Monthly | ||
| $0.1719 | Monthly | ||
| $0.1892 | Monthly | ||
| $0.1811 | Monthly | ||
| $0.1866 | Irregular | ||
| $0.1848 | Monthly | ||
| $0.1711 | Monthly | ||
| $0.1760 | Monthly | ||
| $0.1654 | Monthly | ||
| $0.2592 | Monthly | ||
| $0.2049 | Monthly | ||
| $0.1919 | Monthly | ||
| $0.1857 | Monthly | ||
| $0.1811 | Monthly | ||
| $0.1661 | Monthly | ||
| $0.1694 | Monthly | ||
| $0.1840 | Monthly | ||
| $0.1218 | Monthly | ||
| $0.1636 | Monthly |
How much would XTWO pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate XTWO dividend income →XTWO appears in
Frequently asked questions
- Does XTWO pay a dividend?
- Yes. BondBloxx Bloomberg Two Year Target Duration US Treasury ETF pays a monthly dividend, currently yielding 3.97% based on trailing twelve-month payments of $1.94 per share.
- How much does XTWO pay in dividends?
- $1.94 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next XTWO ex-dividend date?
- No upcoming ex-dividend date is currently on record for XTWO. Dates appear here once the company declares them.