AWF Dividend
AllianceBernstein Global High Income Fund
NYSEFinancial ServicesStockData as of
- Dividend yield
- 7.24%
- Annual dividend
- $0.74
- Payout ratio
- 0.00
- Frequency
- Monthly
- Share price
- $10.18
- Market cap
- $878M
Is AWF a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median7.24% against a median of 2.78% across US dividend payers.
- Dividend is comfortably coveredA payout ratio of 0.00 means roughly 0% of earnings go to the dividend, leaving room to keep paying through a weaker year.
- Dividend has been cut 12 timesAcross 33 complete years, the annual total fell in 2022, 2023, 2025 and earlier. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
AWF dividend history
Annual dividend per share, 1993 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0167 | Monthly | ||
| $0.0488 | Special | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Irregular | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0156 | Special | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0209 | Special | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly | ||
| $0.0655 | Monthly |
How much would AWF pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate AWF dividend income →AWF appears in
Frequently asked questions
- Does AWF pay a dividend?
- Yes. AllianceBernstein Global High Income Fund pays a monthly dividend, currently yielding 7.24% based on trailing twelve-month payments of $0.74 per share.
- How much does AWF pay in dividends?
- $0.74 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next AWF ex-dividend date?
- No upcoming ex-dividend date is currently on record for AWF. Dates appear here once the company declares them.