IGD Dividend
Voya Global Equity Dividend and Premium Opportunity Fund
NYSEFinancial ServicesStockData as of
- Dividend yield
- 6.78%
- Annual dividend
- $0.45
- Payout ratio
- 0.00
- Frequency
- Monthly
- Share price
- $6.64
- Market cap
- $524M
Is IGD a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median6.78% against a median of 2.78% across US dividend payers.
- Dividend is comfortably coveredA payout ratio of 0.00 means roughly 0% of earnings go to the dividend, leaving room to keep paying through a weaker year.
- Dividend has been cut 7 timesAcross 21 complete years, the annual total fell in 2017, 2020, 2025 and earlier. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
IGD dividend history
Annual dividend per share, 2005 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Irregular | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Irregular | ||
| $0.0500 | Monthly | ||
| $0.0500 | Irregular | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Irregular | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0500 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly | ||
| $0.0400 | Monthly |
How much would IGD pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate IGD dividend income →IGD appears in
Frequently asked questions
- Does IGD pay a dividend?
- Yes. Voya Global Equity Dividend and Premium Opportunity Fund pays a monthly dividend, currently yielding 6.78% based on trailing twelve-month payments of $0.45 per share.
- How much does IGD pay in dividends?
- $0.45 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next IGD ex-dividend date?
- No upcoming ex-dividend date is currently on record for IGD. Dates appear here once the company declares them.