IHD Dividend
Voya Emerging Markets High Dividend Equity Fund
NYSEFinancial ServicesStockData as of
- Dividend yield
- 6.67%
- Annual dividend
- $0.50
- Payout ratio
- 0.00
- Frequency
- Monthly
- Share price
- $7.42
- Market cap
- $137M
Is IHD a good dividend stock?
What the data shows. These are observations, not recommendations — see the disclaimer at the foot of the page.
- Yield is above the market median6.67% against a median of 2.78% across US dividend payers.
- Dividend is comfortably coveredA payout ratio of 0.00 means roughly 0% of earnings go to the dividend, leaving room to keep paying through a weaker year.
- Dividend has been cut 9 timesAcross 15 complete years, the annual total fell in 2020, 2023, 2025 and earlier. The most recent reduction was in 2025.
- Pays monthlyPayments arrive twelve times a year rather than the usual four, which suits income being drawn rather than reinvested.
IHD dividend history
Annual dividend per share, 2011 to 2025.
Recent dividend payments
| Ex-dividend date | Pay date | Amount | Type |
|---|---|---|---|
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Irregular | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Irregular | ||
| $0.0550 | Monthly | ||
| $0.0550 | Irregular | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Irregular | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.0550 | Monthly | ||
| $0.1350 | Quarterly | ||
| $0.1350 | Quarterly | ||
| $0.1350 | Quarterly | ||
| $0.1350 | Quarterly | ||
| $0.1350 | Quarterly | ||
| $0.1800 | Quarterly | ||
| $0.1800 | Quarterly | ||
| $0.1800 | Quarterly | ||
| $0.1800 | Quarterly | ||
| $0.1800 | Quarterly | ||
| $0.1800 | Quarterly | ||
| $0.1800 | Quarterly |
How much would IHD pay you?
Enter an amount and see the income this dividend would produce — per year, per payment and per month.
Calculate IHD dividend income →IHD appears in
Frequently asked questions
- Does IHD pay a dividend?
- Yes. Voya Emerging Markets High Dividend Equity Fund pays a monthly dividend, currently yielding 6.67% based on trailing twelve-month payments of $0.50 per share.
- How much does IHD pay in dividends?
- $0.50 per share over the last twelve months, paid monthly. Special and one-off distributions are excluded from that figure because they do not recur.
- When is the next IHD ex-dividend date?
- No upcoming ex-dividend date is currently on record for IHD. Dates appear here once the company declares them.